| Keyword | Position | Competing Pages | Cost per Click | Level | Annual Traffic Value |
|---|---|---|---|---|---|
| HOW DOES SEO WORK | 1 | 13,000,000 | $1.00 | Excellent | $6,000.00 |
| SEO FOR EXECUTIVES | 1 | 6,290,000 | $1.00 | Excellent | $6,000.00 |
| INTERNET MARKETING SERVICES | 12 | 179,000,000 | $4.98 | Excellent | $361,681.37 |
| DANGERS OF SOCIAL MEDIA | 1 | 11,400,000 | $1.08 | Excellent | $6,474.10 |
| ECOMMERCE PAYMENT METHODS | 2 | 2,810,000 | $4.01 | Excellent | $24,077.01 |
| STEALTH MARKETING | 3 | 10,400,000 | $1.60 | Excellent | $18,250.66 |
| INTERNET OPTIMIZATION RULES | 1 | 21,400,000 | $1.00 | Excellent | $6,000.00 |
| WEB PROGRAMMING SERVICES | 5 | 63,500,000 | $2.42 | Excellent | $14,505.72 |
| DEFINE SOCIAL NETWORKING | 5 | 13,800,000 | $1.00 | Excellent | $6,000.00 |
| CUSTOMIZED MARKETING | 6 | 9,540,000 | $1.05 | Excellent | $6,283.97 |
| JOOMLA SEO | 26 | 73,000,000 | $2.04 | Good | $80,768.12 |
| PAID SEARCH | 4 | 146,000,000 | $4.52 | Excellent | $51,499.98 |
| WEB MARKETING SERVICES | 7 | 216,000,000 | $6.07 | Excellent | $58,317.26 |
| BEST INTERNET MARKETING | 13 | 182,000,000 | $3.86 | Excellent | $37,069.23 |
| GOOGLE ECOMMERCE | 9 | 37,000,000 | $4.06 | Excellent | $24,376.71 |
| QUEENS BUILDING CLEANING | 26 | 11,600,000 | $1.00 | Good | $6,000.00 |
| INDUSTRIAL COMMERCIAL SCALE | 2 | 8,630,000 | $1.00 | Excellent | $6,000.00 |
| CYLINDER SCALE | 3 | 39,400,000 | $1.33 | Excellent | $7,952.10 |
| INDUSTRIAL SCALES | 1 | 3,200,000 | $6.08 | Excellent | $58,374.40 |
| PLATFORM SCALES | 9 | 3,200,000 | $6.33 | Excellent | $49,383.08 |
| WAREHOUSE SCALES | 10 | 5,220,000 | $7.07 | Excellent | $42,419.98 |
| SCALES MANUFACTURER | 7 | 8,940,000 | $1.00 | Excellent | $6,000.00 |
| CALL LONG DISTANCE | 12 | 88,800,000 | $2.64 | Excellent | $15,862.71 |
| PINLESS LONG DISTANCE | 17 | 5,270,000 | $1.00 | Excellent | $6,000.00 |
| INTERNET VIDEO STREAMING | 14 | 55,400,000 | $4.00 | Excellent | $24,027.21 |
Copyright © 2011 Internet Marketing Services by Optimum7