<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Articles &#187; Search Engine Results Pages</title>
	<atom:link href="http://www.optimum7.com/internet-marketing/tag/search-engine-results-pages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimum7.com/internet-marketing</link>
	<description>Online Marketing Done Right</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Search Engine Ranking</title>
		<link>http://www.optimum7.com/internet-marketing/internet-visibility/search-engine-ranking.html</link>
		<comments>http://www.optimum7.com/internet-marketing/internet-visibility/search-engine-ranking.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:40:44 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Internet Visibility]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[high rankings]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[Search Engine Results Pages]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=3609</guid>
		<description><![CDATA[Search Engine Results Pages (SERPs) are vital to the growth and continued profitability of any online business. Simply having a website is not enough to direct users to your business; you must have a targeted approach to funnel users to your site.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/internet-visibility/search-engine-ranking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism SEO and Internet Marketing</title>
		<link>http://www.optimum7.com/internet-marketing/internet-visibility/tourism-seo-and-internet-marketing.html</link>
		<comments>http://www.optimum7.com/internet-marketing/internet-visibility/tourism-seo-and-internet-marketing.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:43:17 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Internet Visibility]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[organic SERPs]]></category>
		<category><![CDATA[Search Engine Results Pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism internet marketing]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2503</guid>
		<description><![CDATA[Internet marketing of tourism products gives businesses access to a worldwide audience of potential customers. Any business involved in tourism can benefit from a comprehensive internet marketing strategy, whether it is an international lodging chain, a single Bed &#038; Breakfast, a worldwide travel planning company, a manufacturer of luggage, or a local museum operator.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/internet-visibility/tourism-seo-and-internet-marketing.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving Site Speed and Load Time</title>
		<link>http://www.optimum7.com/internet-marketing/website-speed/improving-site-speed-and-load-time.html</link>
		<comments>http://www.optimum7.com/internet-marketing/website-speed/improving-site-speed-and-load-time.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:57:01 +0000</pubDate>
		<dc:creator>Duran</dc:creator>
				<category><![CDATA[Website Speed]]></category>
		<category><![CDATA[Google Page Speed]]></category>
		<category><![CDATA[Page Load Time]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[Search Engine Results Pages]]></category>
		<category><![CDATA[SERP]]></category>
		<category><![CDATA[Site Speed]]></category>
		<category><![CDATA[YSlow]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2058</guid>
		<description><![CDATA[A quick loading website has a number of advantages over slower sites. First, and probably the most obvious, a visit to a fast loading site is a pleasant experience, where the information is immediately displayed and visitors’ time isn’t wasted waiting for images to load. According to their research, Google claims that for every .5 seconds of load time, the amount of traffic to a site dropped by 20%. Google also uses load time to determine page quality score – this is another important reason to improve site speed and load time. There’s a strong common industry belief that Google also uses load time in their algorithm while ranking pages on Search Engine Result Pages (SERPs).]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/website-speed/improving-site-speed-and-load-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing with PPC</title>
		<link>http://www.optimum7.com/internet-marketing/google-adwords/internet-marketing-with-ppc.html</link>
		<comments>http://www.optimum7.com/internet-marketing/google-adwords/internet-marketing-with-ppc.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:58:08 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Google SERPs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Search Engine Results Pages]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=1237</guid>
		<description><![CDATA[One of the most effective ways to advertise your online business is by utilizing Pay per Click (PPC) advertising. Under this model of advertising, payment is made only when a user clicks on one of your ads. These ads are typically keyword targeted and there placement is based mainly on the bidding position (the amount you are willing to pay for the click) and the historical performance of your ad (Quality Score). PPC can be an excellent way to increase visibility and locate new customers. Learning to effectively use PPC marketing can have a huge impact on your bottom line.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/google-adwords/internet-marketing-with-ppc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

