<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Articles &#187; Search Engine Results Page</title>
	<atom:link href="http://www.optimum7.com/internet-marketing/tag/search-engine-results-page/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimum7.com/internet-marketing</link>
	<description>Online Marketing Done Right</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Online Advertising Costs; SEO, PPC and Marketing</title>
		<link>http://www.optimum7.com/internet-marketing/marketing/online-advertising-costs-seo-ppc-and-marketing.html</link>
		<comments>http://www.optimum7.com/internet-marketing/marketing/online-advertising-costs-seo-ppc-and-marketing.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:15:54 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad groups]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[Split Testing]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=5757</guid>
		<description><![CDATA[Web 2.0 tools provide the exact data you can use to gauge the effectiveness of your online ads. Unfortunately, many companies are not availing themselves of the data they could access to make more effective decisions and control online advertising costs to maximize their return on investment (ROI).]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/marketing/online-advertising-costs-seo-ppc-and-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rank</title>
		<link>http://www.optimum7.com/internet-marketing/google-optimization/google-rank.html</link>
		<comments>http://www.optimum7.com/internet-marketing/google-optimization/google-rank.html#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:09:25 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Google Optimization]]></category>
		<category><![CDATA[Backlinks]]></category>
		<category><![CDATA[Google Ranking]]></category>
		<category><![CDATA[google visibility]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[smm]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=4014</guid>
		<description><![CDATA[You want a high ranking on Google. Face it, everyone does. The question  is what are willing to do and how much work are you willing to put into achieve the ranking that you desire. You must imagine that the pool for those scrambling to get a high ranking on Google and even those who are simply trying to have Google visibility grows every day. Everyone is very aware of the fact that he who dominates the Google search results pages, controls the marketplace. The good news: it’s possible. With the right strategy and execution schedule, you can increase and maximize your Google Rank.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/google-optimization/google-rank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Auto-Suggest Search and Google Instant Search</title>
		<link>http://www.optimum7.com/internet-marketing/search-engine-optimization/bing-auto-suggest-search-and-google-instant-search.html</link>
		<comments>http://www.optimum7.com/internet-marketing/search-engine-optimization/bing-auto-suggest-search-and-google-instant-search.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:49:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[bing auto-suggest search]]></category>
		<category><![CDATA[google instant search]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[pay per click campaign]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=3552</guid>
		<description><![CDATA[Does Bing Auto-Suggest and Google Instant Search affect SEO?(Search Engine Optimization) Yes they do; they each limit a user’s options, narrowing your chances at gaining a visitor.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/search-engine-optimization/bing-auto-suggest-search-and-google-instant-search.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does My Site Have Low Traffic?</title>
		<link>http://www.optimum7.com/internet-marketing/business-online/why-does-my-site-have-low-traffic.html</link>
		<comments>http://www.optimum7.com/internet-marketing/business-online/why-does-my-site-have-low-traffic.html#comments</comments>
		<pubDate>Fri, 21 May 2010 13:59:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2452</guid>
		<description><![CDATA[If you build it, they will come… right? Not on the internet. Online, for people to visit a website it takes a little more effort nowadays. The two main causes of low traffic on a website are poor advertising / promotion and poor site design. The former prevents people from finding you, while the latter prevents people from returning. Both end in unfortunate site statistics. Thankfully, troubleshooting is not impossible.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/business-online/why-does-my-site-have-low-traffic.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertising with Pay Per Click</title>
		<link>http://www.optimum7.com/internet-marketing/paid-search/advertising-with-pay-per-click.html</link>
		<comments>http://www.optimum7.com/internet-marketing/paid-search/advertising-with-pay-per-click.html#comments</comments>
		<pubDate>Thu, 06 May 2010 17:12:11 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[ppc advertising]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2324</guid>
		<description><![CDATA[With the bad economy, more and more people are turning to the internet as a way to bring in a little bit of extra income. The businesses are easy to start up, and profits are largely dependent on how hard the owner is willing to work. Many of these new internet business owners struggle with just how to go about marketing their business. One of the most popular ways is advertising with pay per click. PPC offers website owners a unique way to position and brand their product or services and can impact their bottom line. Understanding just what pay per click advertising is, as well as its benefits and disadvantages, is the first step towards implementing a successful PPC campaign.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/paid-search/advertising-with-pay-per-click.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Not Ranking on Google</title>
		<link>http://www.optimum7.com/internet-marketing/google-optimization/reasons-for-not-ranking-on-google.html</link>
		<comments>http://www.optimum7.com/internet-marketing/google-optimization/reasons-for-not-ranking-on-google.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:30:29 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Google Optimization]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Dynamic Sitemaps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2219</guid>
		<description><![CDATA[We all know how important it is to rank high on a Search Engine Results Page (SERP) – especially on Google. For many, ranking high with Google is the ‘holy grail’ of Search Engine Optimization (SEO) – and it should be. Google is still the most popular search engine, by far. It should come as no surprise that many people tailor their SEO efforts to Google specifically.  They are often confused and frustrated to find that after all that work, their site is still not ranking on Google. So why? 
]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/google-optimization/reasons-for-not-ranking-on-google.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing and Copywriting</title>
		<link>http://www.optimum7.com/internet-marketing/search-engine-optimization/online-marketing-and-copywriting.html</link>
		<comments>http://www.optimum7.com/internet-marketing/search-engine-optimization/online-marketing-and-copywriting.html#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:19:19 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Backlink]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[online copywriting]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=1192</guid>
		<description><![CDATA[Copywriting is nothing more than using words to advertise your ideas, products or services. Traditionally used in print media or television and radio spots, copywriting has evolved to encompass online marketing campaigns. Like traditional copywriting, online copywriting must be written with the sole purpose of persuading the reader to take some action, be it purchasing a product or service or filling out a form.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/search-engine-optimization/online-marketing-and-copywriting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Dominate a Niche Category</title>
		<link>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-dominate-a-niche-category.html</link>
		<comments>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-dominate-a-niche-category.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:45:18 +0000</pubDate>
		<dc:creator>Duran</dc:creator>
				<category><![CDATA[Online Content]]></category>
		<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Dominate]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Niche Category]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Results Page]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=20</guid>
		<description><![CDATA[This quick tutorial is an overview of the most common way Internet marketers have been able to control a niche category online. When entering a new niche/industry online, the path most website owners take is create only 1 site and build upon that site over time.  Most “gurus” know this creates some common problems. The biggest problem is competition: 1 versus thousands/millions of other sites in the industry.

Note: This is not for the faint of heart; this will not be quick, and this will not be painless. But if you follow these guidelines, you will join the few who say, they own a niche. Here is the method that pros use to overcome this dilemma:]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-dominate-a-niche-category.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

