<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Articles &#187; MSN</title>
	<atom:link href="http://www.optimum7.com/internet-marketing/tag/msn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimum7.com/internet-marketing</link>
	<description>Online Marketing Done Right</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top 10 Search Engines</title>
		<link>http://www.optimum7.com/internet-marketing/marketing/top-10-search-engines.html</link>
		<comments>http://www.optimum7.com/internet-marketing/marketing/top-10-search-engines.html#comments</comments>
		<pubDate>Wed, 13 May 2009 14:38:42 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Personalized Search]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=402</guid>
		<description><![CDATA[The world uses Google every day.  With all of their tools, maps, directions, Earth, docs, and oh yeah, the search engine, Google is the most visited website on the internet.  But, there are other search engines out there that may be useful to you as well.  Here I will highlight 10 that are seen in the industry as the best.  Everything is compared to Google, if for no other reason, is the hands-down dominant player:]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/marketing/top-10-search-engines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does SEO Stand for?</title>
		<link>http://www.optimum7.com/internet-marketing/sem/what-does-seo-stand-for.html</link>
		<comments>http://www.optimum7.com/internet-marketing/sem/what-does-seo-stand-for.html#comments</comments>
		<pubDate>Fri, 01 May 2009 15:27:28 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[what does seo stand for]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=244</guid>
		<description><![CDATA[The acronym SEO is most commonly known for the words Search Engine Optimization.  This sounds very technical, so what does it all mean?  Most of us go on to Google every day and search for something.  Whether it is a product or service we desire, news, people, or just general inquiries, Google is the most commonly used and searched platform in the world. ]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/sem/what-does-seo-stand-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Marketing</title>
		<link>http://www.optimum7.com/internet-marketing/new-articles-content/seo-marketing.html</link>
		<comments>http://www.optimum7.com/internet-marketing/new-articles-content/seo-marketing.html#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:26:42 +0000</pubDate>
		<dc:creator>Arthur</dc:creator>
				<category><![CDATA[Online Content]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=35</guid>
		<description><![CDATA[One inescapable fact: No matter how great your website looks, it doesn&#8217;t mean a thing unless those that you want to find you on Google can&#8217;t find you on the top 3 pages for those keywords you would like to be found for.<br /><br />Sixty-Eight percent of online searchers DON&#8217;T go past the first page &#8230; 98% don&#8217;t go past the 3rd page.&#160; Are you hoping that the remaining 2% will find you?&#160; Is that what you are banking on or hoping for?&#160; Don&#8217;t hold your breath.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/new-articles-content/seo-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

