<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Articles &#187; Google Base</title>
	<atom:link href="http://www.optimum7.com/internet-marketing/tag/google-base/feed" rel="self" type="application/rss+xml" />
	<link>http://www.optimum7.com/internet-marketing</link>
	<description>Online Marketing Done Right</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Product Feed Submissions</title>
		<link>http://www.optimum7.com/internet-marketing/ecommerce/product-feed-submissions.html</link>
		<comments>http://www.optimum7.com/internet-marketing/ecommerce/product-feed-submissions.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:15:58 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analyze results of clicks]]></category>
		<category><![CDATA[assess conversion]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[categorize descriptions]]></category>
		<category><![CDATA[comparison shopper sites]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[nextag.com]]></category>
		<category><![CDATA[oodle]]></category>
		<category><![CDATA[optimize your listings]]></category>
		<category><![CDATA[organize your database]]></category>
		<category><![CDATA[pay per clicks]]></category>
		<category><![CDATA[product feed submissions]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=3736</guid>
		<description><![CDATA[You have a plethora of products and it can be overwhelming to even begin to figure out how you’re going to organize your database, optimize your listings, categorize descriptions, analyze results of clicks, assess conversion, and revenue from conversion all while maintaining the day to day operations of your company. Seems nearly impossible, does it? Well here is a helpful guide.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/ecommerce/product-feed-submissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ecommerce</title>
		<link>http://www.optimum7.com/internet-marketing/ecommerce/google-ecommerce.html</link>
		<comments>http://www.optimum7.com/internet-marketing/ecommerce/google-ecommerce.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:54:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SERPS]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=2924</guid>
		<description><![CDATA[As more entrepreneurs turn to the Internet to launch new businesses and product lines, they rely on a wide variety of tools to promote their company, brand their names and optimize their websites. One such device is ecommerce systems and shopping carts. These tools are designed to streamline the purchasing process, track customer data and create successful business models. When coupled with SEO (Search Engine Optimization), they are the most effective way to create an online business that achieves greater visibility, increased visitor counts and a larger conversion rate.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/ecommerce/google-ecommerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO BRING MORE TRAFFIC TO MY WEBSITE</title>
		<link>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-bring-more-traffic-to-my-website.html</link>
		<comments>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-bring-more-traffic-to-my-website.html#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:48:58 +0000</pubDate>
		<dc:creator>Duran</dc:creator>
				<category><![CDATA[Internet Marketing Services]]></category>
		<category><![CDATA[Online Content]]></category>
		<category><![CDATA[Converting Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Online Videos]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.optimum7.com/internet-marketing/?p=117</guid>
		<description><![CDATA[So, you have a website which you have spent hours building or spent thousands of dollars having some other company build it, and you have no idea what to do with it other than displaying it proudly at the bottom corner of your shiny, flashy business card in bold letters. Don't worry, you are not the first, and you surely will not be the last.]]></description>
		<wfw:commentRss>http://www.optimum7.com/internet-marketing/new-articles-content/how-to-bring-more-traffic-to-my-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

